
What is the KENFA MNR series used for?
Small-aperture internal boring. The source describes the tool material as Tungsten steel alloy and gives the following application wording: Stainless steel, die steel, the catalog's cast-iron wording and alloy steel.
Which MNR catalog model designations are listed?
The production catalog image contains 44 visible model rows. The table below makes those designations crawlable while preserving their source group and position. Model-code tokens are not converted into dimensions unless a labeled engineering contract is available.
58-degree catalog group (古铜)
| Model designation | Catalog source |
|---|---|
| MNR 1R0.05 L3 | Page 31, column 1, row 1 |
| MNR 1R0.1 L4 | Page 31, column 1, row 2 |
| MNR 1.5R0.05 L4 | Page 31, column 1, row 3 |
| MNR 1.8R0.05 L7 | Page 31, column 1, row 4 |
| MNR 2R0.1 L10-D4 | Page 31, column 1, row 5 |
| MNR 2R0.15 L15-D3 | Page 31, column 1, row 6 |
| MNR 2R0.15 L10-D3 | Page 31, column 1, row 7 |
| MNR 2R0.15 L10-D4 | Page 31, column 1, row 8 |
| MNR 2R0.15 L15-D3 | Page 31, column 1, row 9 |
| MNR 2.5R0.1 L10-D4 | Page 31, column 1, row 10 |
| MNR 3R0.1 L10 | Page 31, column 1, row 11 |
58-degree catalog group (古铜)
| Model designation | Catalog source |
|---|---|
| MNR 3R0.1 L15 | Page 31, column 2, row 1 |
| MNR 3R0.15 L10 | Page 31, column 2, row 2 |
| MNR 3R0.15 L15 | Page 31, column 2, row 3 |
| MNR 3R0.2 L10 | Page 31, column 2, row 4 |
| MNR 3R0.2 L15 | Page 31, column 2, row 5 |
| MNR 4R0.1 L10 | Page 31, column 2, row 6 |
| MNR 4R0.1 L15 | Page 31, column 2, row 7 |
| MNR 4R0.15 L15 | Page 31, column 2, row 8 |
| MNR 4R0.2 L10 | Page 31, column 2, row 9 |
| MNR 4R0.2 L15 | Page 31, column 2, row 10 |
| MNR 4R0.2 L22 | Page 31, column 2, row 11 |
65-degree catalog group (古铜)
| Model designation | Catalog source |
|---|---|
| MNR 1R0.05 L4-D4 | Page 31, column 3, row 1 |
| MNR 1.2R0.05 L5-D4 | Page 31, column 3, row 2 |
| MNR 1.4R0.05 L5-D4 | Page 31, column 3, row 3 |
| MNR 1.5R0.1 L10-D4 | Page 31, column 3, row 4 |
| MNR 2R0.15 L10-D4 | Page 31, column 3, row 5 |
| MNR 2R0.15 L10-D3 | Page 31, column 3, row 6 |
| MNR 2R0.15 L15-D3 | Page 31, column 3, row 7 |
| MNR 3R0.1 L10 | Page 31, column 3, row 8 |
| MNR 3R0.15 L10 | Page 31, column 3, row 9 |
| MNR 3R0.15 L22 | Page 31, column 3, row 10 |
| MNR 3R0.2 L10 | Page 31, column 3, row 11 |
65-degree catalog group (古铜)
| Model designation | Catalog source |
|---|---|
| MNR 3R0.2 L15 | Page 31, column 4, row 1 |
| MNR 3R0.4 L10 | Page 31, column 4, row 2 |
| MNR 4R0.1 L10 | Page 31, column 4, row 3 |
| MNR 4R0.1 L15 | Page 31, column 4, row 4 |
| MNR 4R0.15 L15 | Page 31, column 4, row 5 |
| MNR 4R0.15 L22 | Page 31, column 4, row 6 |
| MNR 4R0.2 L10 | Page 31, column 4, row 7 |
| MNR 4R0.2 L15 | Page 31, column 4, row 8 |
| MNR 4R0.2 L22 | Page 31, column 4, row 9 |
| MNR 4R0.4 L10 | Page 31, column 4, row 10 |
| MNR 5R0.1 L15 | Page 31, column 4, row 11 |
What catalog facts are safe to use for selection?
| Catalog series | MNR |
|---|---|
| Operation route | Small-aperture internal boring |
| Catalog group | 58-degree and 65-degree catalog groups |
| Published material wording | Tungsten steel alloy |
| Published application wording | Stainless steel, die steel, the catalog's cast-iron wording and alloy steel. |
| Primary source | KENFA 2025 catalog, printed page 31; production Media Library asset CI-30. |
How should buyers request model confirmation?
- Choose the closest catalog series and copy the complete model designation.
- Provide the bore, depth, profile or thread requirement and tolerance.
- Identify the workpiece material, machine, holder or shank and required reach.
- Attach a drawing or clear current-tool photo and state the quantity.
Buyer questions about the MNR series
Are R, B, L, D, H, T and A tokens dimensions?
They are preserved as parts of the published model designation. This page does not assign a dimensional meaning unless the source explicitly labels it.
Does this page provide cutting speed or feed values?
No. Cutting conditions are not added without a model-bound KENFA engineering source.
Can the catalog material wording confirm every coating or finish?
No. The wording supports series-level routing only; exact grade, coating, finish and variant compatibility must be confirmed for the selected model.
What should be included in the RFQ?
Send the complete model string, bore and depth, workpiece material, tolerance, machine and holder details, drawing or photo, quantity and current machining issue.