
What is the KENFA MG series?
MG End Grooving Inserts is a catalog series route within the KENFA Grooving Inserts And Blades family. The page converts visible source model designations and adjacent catalog markings into searchable HTML while retaining the source notation. It is a series reference, not a universal compatibility or performance guarantee.
Which catalog facts identify this series?
| Catalog series code | MG |
|---|---|
| Catalog series title | MG End Grooving Inserts |
| Product family | Grooving Inserts And Blades |
| Operation route | End grooving insert routes |
| Material context | The catalog lists MGMN and related MG grooving designations with adjacent markings; groove geometry and holder fit remain unverified at family level. |
| Printed catalog pages | 13-14 |
| Selected source rows | 12 |
| Evidence boundary | Series WebPage and catalog designations only; model-level Product and commercial claims remain blocked. |
Which model designations and catalog markings are shown?
The following 12 rows are selected source references, not an exhaustive stock or compatibility list. Slash notation and adjacent markings remain as printed and require technical confirmation.
| Catalog group | Model designation | Catalog marking | Source locator |
|---|---|---|---|
| MG end-grooving catalog selection | MGMN150-G | kk5121 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN200-T-2 | kk5121 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN300-M | kk5121 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN250-02-R | kk021-H2 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN250-G | kk021-H2 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN400-T-2 | kk5121 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN200-G | kkP120-H2 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN400-M | kkP120-H2 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN250-G | kk1325 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN150-G | kk0204 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN250-G-2 | kk5212 | PDF page 11, printed pages 14 |
| MG end-grooving catalog selection | MGMN250-G-2 | kk5113D | PDF page 11, printed pages 14 |
How should buyers use this catalog evidence?
- Copy the complete insert, blade or holder designation without shortening slash notation.
- Provide the workpiece material, hardness, operation and required feature.
- State the holder, seat, clamp, hand and orientation where applicable.
- Include groove, diameter, depth, width, corner and tolerance requirements.
- Attach a drawing or current-tool photo and state quantity, machine, coolant and current issue.
Buyer questions about the MG series
Does the catalog marking prove a grade or coating?
No. The adjacent marking is preserved as a source reference and is not decoded into an unverified grade, coating or chipbreaker claim.
Does a similar insert shape confirm holder compatibility?
No. Confirm the complete designation, seat, clamp, hand, holder code and dimensions before ordering.
Is every available model included in this table?
No. The table contains selected visible catalog rows for search and RFQ preparation, not an exhaustive availability list.
Are price, stock and delivery time confirmed here?
No. Commercial terms depend on the exact model, quantity, destination and current production review.
What should be included in the RFQ?
Send the full code, material, operation, holder and machine details, required dimensions, drawing, quantity and current machining problem.