
What is the KENFA KNURL-FSR series?
Flat Straight And Reverse Knurling Tools is a source-bound catalog route within the KENFA Knurling Tools family. The page converts only the visible model or dimension rows into searchable HTML and retains their source locator. It is not a universal compatibility, stock, delivery or performance guarantee.
Which catalog facts identify this series?
| Catalog series code | KNURL-FSR |
|---|---|
| Catalog series title | Flat Straight And Reverse Knurling Tools |
| Product family | Knurling Tools |
| Operation route | Flat, straight and reverse-holder routes for straight and reticulated knurling |
| Material or evidence context | Only the tooth-count and dimension fields visibly printed in the page 61 tables are transcribed. |
| Printed catalog pages | 61 |
| Source rows | 25 |
| Evidence boundary | Series WebPage and printed catalog facts only; model-level Product and commercial claims remain blocked. |
Which model and dimension rows are printed in the catalog?
The following 25 rows are source selections, not an exhaustive availability or compatibility list. Empty or unlabelled dimensions are not inferred.
Flat knurling wheel selections
Source locator: PDF page 36, printed page 61.
| Outside diameter (mm) | Tooth count | Bore (mm) | Included tooth angle (degrees) |
|---|---|---|---|
| 28 | 24T | 5 | 90 |
| 28 | 36T | 5 | 90 |
| 28 | 42T | 5 | 90 |
| 28 | 48T | 5 | 90 |
| 28 | 60T | 5 | 90 |
| 28 | 72T | 5 | 90 |
| 28 | 84T | 5 | 90 |
Straight knurling wheel selections
Source locator: PDF page 36, printed page 61.
| Source prefix | Outside diameter (mm) | Width (mm) | Bore (mm) | Pitch (mm) |
|---|---|---|---|---|
| AA | 21.5 | 5 | 8 | 0.5 |
| AA | 21.5 | 5 | 8 | 0.8 |
| AA | 21.5 | 5 | 8 | 1.0 |
| AA | 21.5 | 5 | 8 | 1.2 |
| AA | 21.5 | 5 | 8 | 1.5 |
| AA | 21.5 | 5 | 8 | 2.0 |
| AA | 21.5 | 5 | 8 | 2.5 |
| AA | 21.5 | 5 | 8 | 3.0 |
Seven-reverse straight and reticulated wheel selections
Source locator: PDF page 36, printed page 61.
| Source designation | Width (mm) | Bore (mm) | Outside diameter (mm) |
|---|---|---|---|
| AA0.5 | 8 | 6 | 20 |
| AA0.8 | 8 | 6 | 20 |
| AA1.0 | 8 | 6 | 20 |
| AA1.2 | 8 | 6 | 20 |
| AA1.5 | 8 | 6 | 20 |
| GV45P0.5 | 8 | 6 | 20 |
| GV30P0.5 | 8 | 6 | 20 |
| GV45P0.8 | 8 | 6 | 20 |
| GV30P0.8 | 8 | 6 | 20 |
| GV45P1.0 | 8 | 6 | 20 |
How should buyers use this catalog evidence?
- Copy the complete model or source designation without shortening it.
- Provide the workpiece material, operation and required feature.
- State the mating holder, shank, bore, machine and interface dimensions.
- Attach a drawing or current-tool photo and identify every required tolerance.
- Include quantity, destination, current problem and requested delivery window.
Buyer questions about the KNURL-FSR series
Does a matching number prove tool or holder compatibility?
No. Confirm the complete designation, mating dimensions, interface, hand and machine setup before ordering.
Are unlabelled dimensions decoded from the model string?
No. This page transcribes only labels and values visibly printed by KENFA.
Is every available model included?
No. The table is a source-bound catalog selection, not an exhaustive stock list.
Are tolerance, finish, tool life or cutting data guaranteed?
No. Those requirements need a drawing and technical review for the exact application.
Are price, stock and delivery confirmed here?
No. Commercial terms depend on the exact model, quantity, destination and current production review.